Teams, Lineup & Game Details
| Detail | Information |
|---|---|
| Event | 2022 AFC Divisional Round |
| Date | January 21, 2023 |
| Venue | Arrowhead Stadium |
| Start Time | 4:30 PM EST |
| Attendance | 76,812 |
| Game Duration | 3:12 |
| Series Status | Chiefs lead 1-0 |
| Officials | Shawn Hochuli |
| Final Score | Kansas City Chiefs 27 – Jacksonville Jaguars 20 |
Arrowhead Stadium reached deafening decibel levels as the comeback solidified.
Key Players & Starting Lineups
| Team | Key Hitters/Scorers | Key Pitchers/Defenders |
|---|---|---|
| Kansas City Chiefs | P. Mahomes, T. Kelce, K. Valdes-Scantling | C. Jones, L. Bolton, J. Watson |
| Jacksonville Jaguars | T. Lawrence, T. Etienne Jr., C. Kirk | J. Allen, F. Fatukasi, T. Campbell |
Inning‑by‑Inning / Quarter‑by‑Quarter Scoring Breakdown
| Period | Chiefs (Pts) | Jaguars (Pts) | Cumulative KC | Cumulative JAX |
|---|---|---|---|---|
| 1st | 7 | 7 | 7 | 7 |
| 2nd | 10 | 3 | 17 | 10 |
| 3rd | 3 | 0 | 20 | 10 |
| 4th | 7 | 10 | 27 | 20 |
| Final | 27 | 20 | 27 | 20 |
The Jaguars dominated the first three quarters, but the Chiefs owned the critical fourth quarter.
The 4th Quarter: 14 Points That Rewrote History
Describe the most explosive period. Include a play‑by‑play table:
| Play | Scoring Event | Score A | Score B |
|---|---|---|---|
| T. Kelce 8-yd reception | Touchdown (2pt conv. failed) | 13 | 20 |
| B. Cook 4-yd fumble return | Touchdown | 20 | 20 |
| H. Butker 49-yd field goal | Field Goal | 23 | 20 |
| M. Valdes-Scantling 1-yd reception | Touchdown | 29 | 20 |
The Jaguars’ defense, which had stifled Kansas City all day, suffered a catastrophic collapse combined with four untimely turnovers.
Standout Performances & Kansas City Chiefs vs Jacksonville Jaguars Match Player Stats
| Player | Team | Stats |
|---|---|---|
| Patrick Mahomes | KC | 22/30, 195 YDS, 2 TD, 0 INT, 113.3 RTG |
| Travis Kelce | KC | 14 REC, 98 YDS, 2 TD |
| Travis Etienne Jr. | JAX | 10 CAR, 62 YDS, 0 TD; 6 REC, 51 YDS |
Patrick Mahomes showcased incredible resilience, playing through a high ankle sprain to orchestrate the second-largest comeback in NFL history.
Box Scores: Both Teams at a Glance
Kansas City Chiefs – Full Hitting/Scoring Box Score
| Player | Pos | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| P. Mahomes | QB | 30 | 195 | 2 | 0 |
| I. Pacheco | RB | 12 | 45 | 0 | 0 |
| T. Kelce | TE | 14 | 98 | 2 | 0 |
Jacksonville Jaguars – Full Hitting/Scoring Box Score
| Player | Pos | ATT | YDS | TD | INT |
|---|---|---|---|---|---|
| T. Lawrence | QB | 39 | 217 | 1 | 4 |
| T. Etienne | RB | 20 | 109 | 1 | 0 |
| C. Kirk | WR | 6 | 46 | 0 | 0 |
Kansas City outgained Jacksonville in rushing yardage, while Jacksonville suffered from four costly interceptions.
Pitching / Defensive Matchup Breakdown
Kansas City Chiefs Defense
| Player | Decision | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|
| C. Jones | Win | 5 | 1.5 | 0 | 1 |
| L. Bolton | Win | 7 | 0 | 0 | 0 |
| B. Cook | Win | 2 | 0 | 0 | 0 |
Jacksonville Jaguars Defense
| Player | Decision | Tackles | Sacks | INT | PD |
|---|---|---|---|---|---|
| J. Allen | Loss | 5 | 1.0 | 0 | 1 |
| R. Campbell | Loss | 6 | 0 | 0 | 0 |
| F. Chark | Loss | 3 | 0 | 0 | 0 |
Chris Jones anchored the defensive line, crucially pressuring Lawrence into mistakes during the final quarter.
Key Statistics Comparison Table
| Statistic | Team A (KC) | Team B (JAX) |
|---|---|---|
| Final Runs/Pts | 27 | 20 |
| First Downs | 23 | 20 |
| Errors / Turnovers | 0 | 4 |
| 3rd Down Efficiency | 36% (4/11) | 33% (5/15) |
| Total Yards | 324 | 326 |
| Time of Possession | 26:35 | 33:25 |
| Sacks (Allowed) | 5 | 3 |
| Penalties | 7 (53 YDS) | 4 (30 YDS) |
Quotes & Reactions
Patrick Mahomes: “I was just trying to find a way to win. The guys around me made great plays.”
Travis Kelce: “We never panicked. We knew we had to execute better.”
Trevor Lawrence: “It’s tough. I cost us the game. I have to be better.”
Andy Reid: “I’m proud of the fight. That’s a resilient group.”
Match Analysis: What Went Right & Wrong
Kansas City Chiefs
| Category | Analysis |
|---|---|
| What Went Right | Second-half adjustments; clutch third-down conversions; defensive pressure. |
| What Went Wrong | Slow offensive start; allowed big plays in the run game; injuries to Mahomes. |
| Offensive Strength | Travis Kelce’s target share and red zone efficiency. |
| Defensive Strength | Creating turnovers in critical moments. |
| Strategy | Aggressive play-calling in the 4th quarter to exploit Jags’ prevent defense. |
Jacksonville Jaguars
| Category | Analysis |
|---|---|
| What Went Right | Ground game dominance; mixing run/pass early. |
| What Went Wrong | 4 interceptions; defensive inability to stop Kelce. |
| Offensive Strength | Travis Etienne’s explosiveness. |
| Defensive Strength | Pass rush early in the game. |
| Strategy | Played conservatively in the 4th quarter, allowing KC back into the game. |
The controversial moment involved a roughing the passer call on Chiefs DT Chris Jones in the 4th quarter, which extended a drive and shifted momentum.
Series / Season Timeline
| Game | Date | Winner | Score |
|---|---|---|---|
| Divisional Round | Jan 21, 2023 | Kansas City Chiefs | 27 – 20 |
This victory propelled the Chiefs to the AFC Championship Game for the fifth straight year.
Where to Watch
- United States: NFL Network, Peacock, Amazon Prime Video (Replays)
- International: NFL Game Pass
Conclusion
The statistical story of this matchup was defined by efficiency versus volume. Despite being outgained and out-possessed, the Kansas City Chiefs won the turnover battle decisively. The historical significance lies in the Chiefs overcoming a double-digit deficit against a red-hot Jaguars team, cementing their status as a powerhouse.
FAQs
Q: What was the final score of the Kansas City Chiefs vs Jacksonville Jaguars match?
The final score was Kansas City Chiefs 27 – Jacksonville Jaguars 20.
Q: Who threw the most touchdowns in the game?
Patrick Mahomes threw for 2 touchdowns, while Travis Etienne Jr. had 1 rushing touchdown.
Q: How many turnovers did Trevor Lawrence have?
Trevor Lawrence threw 4 interceptions in the second half.
Q: Who led the Chiefs in receiving yards?
Travis Kelce led the team with 98 receiving yards on 14 receptions.
Q: What was the attendance at the game?
There were 76,812 fans in attendance at Arrowhead Stadium.
Did the Jaguars have a lead in the game?
Yes, the Jaguars led by 14 points heading into the fourth quarter.
Where was the match played?
The match was played at Arrowhead Stadium in Kansas City, Missouri.
